FortiGate comparison
Find the right fit for your network. Compare up to three verified FortiGate models.
Swipe or scroll horizontally to see all models.
| Specification | FortiGate 80F | FortiGate 90G | FortiGate 120G |
|---|---|---|---|
| IPv4 firewall · UDP 1518 / 512 / 64 bytes | 10 / 10 / 7 Gbps | 28 / 28 / 27.9 Gbps | 39 / 39 / 28 Gbps |
| IPS · enterprise traffic mix | 1.4 Gbps | 4.5 Gbps | 5.3 Gbps |
| NGFW · enterprise traffic mix | 1 Gbps | 2.5 Gbps | 3.1 Gbps |
| Threat protection · enterprise traffic mix | 0.9 Gbps | 2.2 Gbps | 2.8 Gbps |
| Concurrent TCP sessions | 1,500,000 | 3,000,000 | 3,000,000 |
| New TCP sessions / second | 45,000 | 124,000 | 140,000 |
| IPsec VPN · 512 bytes, AES256-SHA256 | 6.5 Gbps | 25 Gbps | 35 Gbps |
| Network interfaces | 6× GE RJ45 + 2× GE RJ45 FortiLink; 2× GE RJ45/SFP shared-media pairs | 8× GE RJ45; 2× 10GE RJ45/SFP+ shared-media WAN pairs | 16× GE RJ45; 1× GE MGMT + 1× GE HA; 8× GE SFP; 4× 10GE SFP+ |
| High availability | Active-active, active-passive, clustering | Active-active, active-passive, clustering | Active-active, active-passive, clustering |
| Official datasheet | Official datasheet · 80F | Official datasheet · 90G | Official datasheet · 120G |
Published performance is “up to” under Fortinet laboratory conditions and varies with configuration. IPS, NGFW and threat protection use enterprise traffic mix with logging enabled. NGFW enables firewall, IPS and application control; threat protection also enables malware protection. Review each datasheet before sizing. Shared-media pairs are not additional independent ports.
Official product listing · Sources checked: 2026-10-19
